Title | QoS Monitoring in a Cloud Services Environment - The SRT-15 Approach |
Publication Type | Conference Paper |
Year of Publication | 2011 |
Authors | Cicotti, G, Coppolino L, Cristaldi R, D’Antonio S, Romano L |
Conference Name | Workshop on Cloud Computing: Projects and Initiatives - CCPI |
Date Published | 08/2011 |
Publisher | Springer |
Conference Location | Bordeaux, France |
Abstract | The evolution of Cloud Computing environments has resulted in a new impulse to the service oriented computing, with hardware resources, whole applications and entire business processes provided as services in the so called “as a service” paradigm. In such a paradigm the resulting interactions should involve actors (users and providers of services) belonging to different entities and possibly to different companies, hence the success of such a new vision of the IT world is strictly tied to the possibility of guaranteed high quality levels in the provisioning of resources and services. In this paper we present QoSMONaaS (Quality of Service MONitoring as a Service), a QoS monitoring facility built on top of the SRT-15, a Cloud-oriented and CEP-based platform being developed in the context of the homonymous EU funded project. In particular we present the main components of QoSMONaaS and illustrate QoSMONaaS operation and internals with respect to a substantial case study of an Internet of Thing (IoT) application. |
Refereed Designation | Refereed |
QoS Monitoring in a Cloud Services Environment - The SRT-15 Approach
- Login to post comments